<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Using YouTube Video Analytics?</title>
	<atom:link href="http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/</link>
	<description>Smart Internet Marketing That Works</description>
	<lastBuildDate>Mon, 20 May 2013 22:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Crescent</title>
		<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/#comment-18428</link>
		<dc:creator>Crescent</dc:creator>
		<pubDate>Wed, 23 May 2012 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4604#comment-18428</guid>
		<description><![CDATA[I know it&#039;s off topic but I have to say it. I actually went and looked up the stat&#039;s for Justin Beiber&#039;s signature song, &quot;Baby Baby&quot; and the audience is predominately female 13-17, male 13-17, and male 35-44. I swear I&#039;ll make good use of these techniques but I had to, I just had to.]]></description>
		<content:encoded><![CDATA[<p>I know it&#8217;s off topic but I have to say it. I actually went and looked up the stat&#8217;s for Justin Beiber&#8217;s signature song, &#8220;Baby Baby&#8221; and the audience is predominately female 13-17, male 13-17, and male 35-44. I swear I&#8217;ll make good use of these techniques but I had to, I just had to.<br />
<span class="cluv">Crescent recently posted..<a class="b6f849e31a 18428" rel="external" href="http://crescentskies.hubpages.com/hub/YT-Under-The-Hood">Youtube Under the Hood</a><span class="heart_tip_box"><img class="heart_tip u 18428 2555d" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span><img class="cl_icon" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/google.png" title="I clicked the google button when I commented"/> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbrian017</title>
		<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/#comment-16468</link>
		<dc:creator>bbrian017</dc:creator>
		<pubDate>Sun, 26 Feb 2012 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4604#comment-16468</guid>
		<description><![CDATA[Kristi, your the best of the best, you know I&#039;m surprised I haven&#039;t seen you join our contest, you know were giving away the $1000 USD year end prize again. Anyhow this was a great article. If you knew how little I paid attention to analytics you would say that&#039;s what&#039;s slowing down my growth. If I knew where people were converting I would spend more time there marketing. Thanks for the tips!]]></description>
		<content:encoded><![CDATA[<p>Kristi, your the best of the best, you know I&#8217;m surprised I haven&#8217;t seen you join our contest, you know were giving away the $1000 USD year end prize again. Anyhow this was a great article. If you knew how little I paid attention to analytics you would say that&#8217;s what&#8217;s slowing down my growth. If I knew where people were converting I would spend more time there marketing. Thanks for the tips!<br />
<span class="cluv">bbrian017 recently posted..<a class="b422055943 16468 p" rel="nofollow" href="http://www.blogengage.com/blogger/meet-the-500-usd-feb-2012-guest-blogging-contestants-blogengage/">Meet the $500 USD Feb 2012 Guest  #Blogging #Contestants @blogengage</a><span class="heart_tip_box"><img class="heart_tip p 16468 385d6" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techblaster</title>
		<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/#comment-16466</link>
		<dc:creator>Techblaster</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4604#comment-16466</guid>
		<description><![CDATA[I am not using video marketing to came across this. But this info is really interesting. Today is the first day I heard about YouTube analytic. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>I am not using video marketing to came across this. But this info is really interesting. Today is the first day I heard about YouTube analytic. Thanks for sharing.<br />
<span class="cluv">Techblaster recently posted..<a class="6a70da09b4 16466" rel="nofollow" href="http://feedproxy.google.com/~r/TechBlaster/~3/GzZve5ZzzZU/gadgets-ocean-of-gizmos-lasts-forever.html">Gadgets: The ocean of gizmos that lasts forever</a><span class="heart_tip_box"><img class="heart_tip u 16466 3a32a" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm Coast Plantation</title>
		<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/#comment-16442</link>
		<dc:creator>Palm Coast Plantation</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4604#comment-16442</guid>
		<description><![CDATA[Very nice information.  It looks like Google Analytics for video.  If I can figure out how to SEO a video, I might start experimenting with it.

-Joe]]></description>
		<content:encoded><![CDATA[<p>Very nice information.  It looks like Google Analytics for video.  If I can figure out how to SEO a video, I might start experimenting with it.</p>
<p>-Joe<br />
<span class="cluv">Palm Coast Plantation recently posted..<a class="a0ef559c8d 16442" rel="nofollow" href="http://www.florida-gated-community.com/florida-gated-community/">Florida Gated Community</a><span class="heart_tip_box"><img class="heart_tip u 16442 5cddd" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://sem-group.net/search-engine-optimization-blog/are-you-using-youtube-video-analytics/#comment-16438</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Fri, 24 Feb 2012 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4604#comment-16438</guid>
		<description><![CDATA[I am not involved on video marketing. But it is interested to note about YouTube statistics and analytics. Your post gives best idea to analyze the statistics.]]></description>
		<content:encoded><![CDATA[<p>I am not involved on video marketing. But it is interested to note about YouTube statistics and analytics. Your post gives best idea to analyze the statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
