<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Optimization Strategy in 3 Easy Metrics</title>
	<atom:link href="http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/</link>
	<description>Smart Internet Marketing That Works</description>
	<lastBuildDate>Fri, 24 May 2013 18:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Captainportal</title>
		<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/#comment-15809</link>
		<dc:creator>Captainportal</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=1864#comment-15809</guid>
		<description><![CDATA[Very Good article. Social Media Optimization is new way to promote your brand and products. We should always remember that this SMO is public , so never put wrong information in your profile , it will damage your brand image.]]></description>
		<content:encoded><![CDATA[<p>Very Good article. Social Media Optimization is new way to promote your brand and products. We should always remember that this SMO is public , so never put wrong information in your profile , it will damage your brand image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique Lahaix</title>
		<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/#comment-4996</link>
		<dc:creator>Dominique Lahaix</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=1864#comment-4996</guid>
		<description><![CDATA[Thanks for the article. 
 
All your metrics are quantitative and I think it&#039;s not enough.  
 
As an example if you&#039;re a brand -like us- selling to marketers, having marketers joining our FB page and even better influencial marketers has way more value than having people that may never buy nor spread the message right. 
 
It&#039;s the same for the mention of your brand. 
 
Social media is about relationship and time is a limited resource.  Brand on one end and FB users on the other have limited bandwidth so it&#039;s critical for both of them to focus on who matters, not on overall numbers. 
Best ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article. </p>
<p>All your metrics are quantitative and I think it&#039;s not enough.  </p>
<p>As an example if you&#039;re a brand -like us- selling to marketers, having marketers joining our FB page and even better influencial marketers has way more value than having people that may never buy nor spread the message right. </p>
<p>It&#039;s the same for the mention of your brand. </p>
<p>Social media is about relationship and time is a limited resource.  Brand on one end and FB users on the other have limited bandwidth so it&#039;s critical for both of them to focus on who matters, not on overall numbers.<br />
Best </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Herwarth von Bi</title>
		<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/#comment-4990</link>
		<dc:creator>Paul Herwarth von Bi</dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=1864#comment-4990</guid>
		<description><![CDATA[Hey Sarah, great article! I like the three categories of metrics you identified. You might want to check out TwentyFeet as well for the tracking. Would love your feedback! ]]></description>
		<content:encoded><![CDATA[<p>Hey Sarah, great article! I like the three categories of metrics you identified. You might want to check out TwentyFeet as well for the tracking. Would love your feedback! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Nelson</title>
		<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/#comment-3135</link>
		<dc:creator>Sarah Nelson</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=1864#comment-3135</guid>
		<description><![CDATA[I track manually, use the Facebook insights on the brand page, and use free tools like Openbook, Facebook status analyzer, collecta, and social mention. ]]></description>
		<content:encoded><![CDATA[<p>I track manually, use the Facebook insights on the brand page, and use free tools like Openbook, Facebook status analyzer, collecta, and social mention. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://sem-group.net/search-engine-optimization-blog/facebook-optimization-strategy-in-3-easy-metrics/#comment-3134</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=1864#comment-3134</guid>
		<description><![CDATA[Hey, Sarah: the question is HOW you track all these stats? ]]></description>
		<content:encoded><![CDATA[<p>Hey, Sarah: the question is HOW you track all these stats? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
