<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 5-Step Formula to Conduct Your ‘First A/B or Split Test’</title>
	<atom:link href="http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/</link>
	<description>Smart Internet Marketing That Works</description>
	<lastBuildDate>Fri, 24 May 2013 18:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How to Improve Website Performance with ‘Content Experiments’</title>
		<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/#comment-18766</link>
		<dc:creator>How to Improve Website Performance with ‘Content Experiments’</dc:creator>
		<pubDate>Mon, 11 Jun 2012 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5014#comment-18766</guid>
		<description><![CDATA[[...] marketing, SEO Blog &#160;//&#160; No Comments   TweetIn one of my recent posts, I talked about conducting your first A/B test. Split or A/B testing is undoubtedly one of the most effective techniques to improve your website [...]]]></description>
		<content:encoded><![CDATA[<p>[...] marketing, SEO Blog &nbsp;//&nbsp; No Comments   TweetIn one of my recent posts, I talked about conducting your first A/B test. Split or A/B testing is undoubtedly one of the most effective techniques to improve your website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obaidul</title>
		<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/#comment-18466</link>
		<dc:creator>Obaidul</dc:creator>
		<pubDate>Fri, 25 May 2012 09:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5014#comment-18466</guid>
		<description><![CDATA[Thanks for your visit, Kamilla.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your visit, Kamilla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obaidul</title>
		<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/#comment-18449</link>
		<dc:creator>Obaidul</dc:creator>
		<pubDate>Thu, 24 May 2012 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5014#comment-18449</guid>
		<description><![CDATA[Yes. If you want to improve the rate of conversion of a website, split testing is the single most effective way you can choose. While testing a web page, you should make sure that the page you want to test focuses on a specific action and the elements that you choose relate to that action. 

Thanks for your comment, Patty!]]></description>
		<content:encoded><![CDATA[<p>Yes. If you want to improve the rate of conversion of a website, split testing is the single most effective way you can choose. While testing a web page, you should make sure that the page you want to test focuses on a specific action and the elements that you choose relate to that action. </p>
<p>Thanks for your comment, Patty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Scheeler</title>
		<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/#comment-18448</link>
		<dc:creator>Patty Scheeler</dc:creator>
		<pubDate>Wed, 23 May 2012 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5014#comment-18448</guid>
		<description><![CDATA[great post! I will have to try this for my website.  I do this with ads but I have never done this with my blog :)  Thanks for the tips!]]></description>
		<content:encoded><![CDATA[<p>great post! I will have to try this for my website.  I do this with ads but I have never done this with my blog <img src='http://sem-group.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the tips!<br />
<span class="cluv">Patty Scheeler recently posted..<a class="caecc08c88 18448" rel="nofollow" href="http://www.pattyscheeler.com/social-media-marketing/how-to-use-pinterest-to-drive-traffic-to-your-business/">How to Use Pinterest to Drive Traffic to your Business</a><span class="heart_tip_box"><img class="heart_tip u 18448 73866" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obaidul</title>
		<link>http://sem-group.net/search-engine-optimization-blog/formula-to-conduct-your-first-split-test/#comment-18419</link>
		<dc:creator>Obaidul</dc:creator>
		<pubDate>Tue, 22 May 2012 15:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5014#comment-18419</guid>
		<description><![CDATA[Glad you liked it, Pankaj.]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it, Pankaj.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
