<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Role of Metrics in Social Media Campaigns</title>
	<atom:link href="http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/</link>
	<description>Smart Internet Marketing That Works</description>
	<lastBuildDate>Mon, 20 May 2013 22:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: biobank</title>
		<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/#comment-20706</link>
		<dc:creator>biobank</dc:creator>
		<pubDate>Sat, 23 Jun 2012 11:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4907#comment-20706</guid>
		<description><![CDATA[I had no idea about the role of metrics in social media campaigns but your post provides a lot of details about it.]]></description>
		<content:encoded><![CDATA[<p>I had no idea about the role of metrics in social media campaigns but your post provides a lot of details about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeva</title>
		<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/#comment-18456</link>
		<dc:creator>Leeva</dc:creator>
		<pubDate>Thu, 24 May 2012 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4907#comment-18456</guid>
		<description><![CDATA[Hi Obaidul, I gathered some good points here. I would like to thank you with the efforts you have made in crafting this great article, now i really consider measuring Return On Investment.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Obaidul, I gathered some good points here. I would like to thank you with the efforts you have made in crafting this great article, now i really consider measuring Return On Investment.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/#comment-18234</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 06 May 2012 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4907#comment-18234</guid>
		<description><![CDATA[I know a few people that have tried Facebook advertising and the return on investment was very low. It could have been what they were advertising though. It would be a bummer to spend a lot of money and not even break even.]]></description>
		<content:encoded><![CDATA[<p>I know a few people that have tried Facebook advertising and the return on investment was very low. It could have been what they were advertising though. It would be a bummer to spend a lot of money and not even break even.<br />
<span class="cluv">Ray recently posted..<a class="b3858536ac 18234" rel="external" href="http://www.dialme.com/blog/google-pagerank-update-may-3rd-2012/">Google Pagerank Update May 3rd, 2012</a><span class="heart_tip_box"><img class="heart_tip u 18234 9a8e7" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/#comment-18166</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Thu, 03 May 2012 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4907#comment-18166</guid>
		<description><![CDATA[To be totally honest, it&#039;s the first time when I consider measuring Return On Investment (ROI) in social media campaigns. Until now I kept track of my followers and then I analyzed my traffic stats, but that&#039;s all. Interesting idea - what tools do you use to track ROI?]]></description>
		<content:encoded><![CDATA[<p>To be totally honest, it&#8217;s the first time when I consider measuring Return On Investment (ROI) in social media campaigns. Until now I kept track of my followers and then I analyzed my traffic stats, but that&#8217;s all. Interesting idea &#8211; what tools do you use to track ROI?<br />
<span class="cluv">Debbie recently posted..<a class="2b4ea47b7f 18166" rel="nofollow" href="http://www.howtogetcprcertified.org/situations-where-first-aid-skills-are-essential/">Situations Where First Aid Skills Are Essential</a><span class="heart_tip_box"><img class="heart_tip u 18166 19034" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Kline</title>
		<link>http://sem-group.net/search-engine-optimization-blog/role-of-metrics-in-social-media-campaigns/#comment-18160</link>
		<dc:creator>Jackson Kline</dc:creator>
		<pubDate>Thu, 03 May 2012 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=4907#comment-18160</guid>
		<description><![CDATA[Though I have tried a few social media campaigns, I didn&#039;t really have anything concrete setup to measure success or failure.  I&#039;ve never been great with numbers or analysis, but you have inspired me to setup some kind of tracking mechanism to go along with the goals of our next campaign.  Hopefully I will learn something from the results.]]></description>
		<content:encoded><![CDATA[<p>Though I have tried a few social media campaigns, I didn&#8217;t really have anything concrete setup to measure success or failure.  I&#8217;ve never been great with numbers or analysis, but you have inspired me to setup some kind of tracking mechanism to go along with the goals of our next campaign.  Hopefully I will learn something from the results.<br />
<span class="cluv">Jackson Kline recently posted..<a class="c3a78891b2 18160 p" rel="nofollow" href="http://getboatloans.ca/refinance-boat-loan/">Refinance Boat Loan</a><span class="heart_tip_box"><img class="heart_tip p 18160 9fedf" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
