<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Keyword Research Tools: SEO vs. PPC</title>
	<atom:link href="http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/</link>
	<description>Smart Internet Marketing That Works</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/#comment-23566</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 03 Mar 2013 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5430#comment-23566</guid>
		<description><![CDATA[here&#039;s a good tip, for the keyword research part using &quot;keyword&quot; to see the number of searches for that keyword. Allinanchor:keyword is for how many terms and allintitle:keyword is how many titles using that term. Get roughly below 100k and you&#039;re set to go for rankings. Also check the first place domain authority and if its higher then yours then you know the problem. You have to get more authority links to reach his place.]]></description>
		<content:encoded><![CDATA[<p>here&#8217;s a good tip, for the keyword research part using &#8220;keyword&#8221; to see the number of searches for that keyword. Allinanchor:keyword is for how many terms and allintitle:keyword is how many titles using that term. Get roughly below 100k and you&#8217;re set to go for rankings. Also check the first place domain authority and if its higher then yours then you know the problem. You have to get more authority links to reach his place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/#comment-23507</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 25 Feb 2013 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5430#comment-23507</guid>
		<description><![CDATA[Thanks for the info Mike.. I would personally stay away from high competitive keywords and target the low to mid.. also I found long tail keywords can give you some juice as well]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info Mike.. I would personally stay away from high competitive keywords and target the low to mid.. also I found long tail keywords can give you some juice as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/#comment-23456</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5430#comment-23456</guid>
		<description><![CDATA[Thanks Sam - glad it was helpful to you - feel free to borrow the paragraph anytime!]]></description>
		<content:encoded><![CDATA[<p>Thanks Sam &#8211; glad it was helpful to you &#8211; feel free to borrow the paragraph anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://sem-group.net/seo-tools/understanding-keyword-research-tools-seo-vs-ppc/#comment-23450</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 19 Feb 2013 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://sem-group.net/?p=5430#comment-23450</guid>
		<description><![CDATA[Neat and precise way of summing up the difference between SEO and PPC Mike. I probably get asked it once a week so I may steal that paragraph from you!]]></description>
		<content:encoded><![CDATA[<p>Neat and precise way of summing up the difference between SEO and PPC Mike. I probably get asked it once a week so I may steal that paragraph from you!<br />
<span class="cluv">Sam recently posted..<a class="495c048c73 23450" rel="nofollow" href="http://www.onsydney.com.au/mathematically-modelling-twitter-impressions-ti/">Mathematically Modelling Twitter Impressions (TI)</a><span class="heart_tip_box"><img class="heart_tip u 23450 7d974" alt="My Profile" style="border:0" width="16" height="14" src="http://sem-group.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
